ℹ
Purchase orders are created by hand. This report suggests quantities (max − available). Someone at APS places the PO with the supplier and logs it with Receive stock when it arrives. Automatic reordering is out of scope for phase 1. For the order needed to cover this week's requests, see the Warehouse estimated order.
Below minimum · Wed Nov 11 (sample)
| Product | Flag | On hand | Reserved | Available | Min / max | Suggested qty | Why listed | |
|---|---|---|---|---|---|---|---|---|
Ant Bait Stations 24-count box | 18 | 5 | 13 | 15 / 40 | Low Available at or below minimum | |||
Rodent Bait Blocks 4 lb pail | 9 | 4 | 5 | 8 / 24 | Low Available at or below minimum | |||
Glue Boards 72-count case | 0 | 3 | 0 3 short | 6 / 18 | Out Out of stock | |||
Structural Fumigant Tablets Flask of 100 | 🔒 Restricted use | 4 | 0 | 4 | 4 / 8 | Low Available at or below minimum | ||
Roach Gel Bait Box of 4 tubes | 60 | 11 | 49 | 30 / 90 | OK Expires soon, plan rotation |
Suggested quantity = maximum − available, and can be edited. Restricted-use items need an authorized buyer.