48
Active users (sample)
14
Certified applicators
3
Approvers / admins
2
Certs expiring ≤ 30 days
1
RUP access removed
| Name | Role | Assigned truck | Status | Last login | Certification | |
|---|---|---|---|---|---|---|
R Ricky | Approver/Admin | — | Active | Today 8:51 AM | — | Edit |
J Jordan M. (sample) | Technician | Truck 14 | Active | Today 7:41 AM | — | Edit |
A Alex R. (sample) | Certified Applicator | Truck 22 → 05 | Active | Today 7:12 AM | VA · exp Mar 2027 | Edit |
E Ellis M. (sample) | Certified Applicator | Truck 36 | Active | Yesterday | VA, MD · exp Nov 23, 2026 | Edit |
S Sam T. (sample) | Technician | Truck 07 | Active | Today 6:58 AM | — | Edit |
C Casey L. (sample) | Certified Applicator | Truck 31 | Active | Today 7:30 AM | DC · exp Aug 2027 | Edit |
T Taylor B. (sample) | Driver | Truck 08 | Active | Mon Nov 9 | — | Edit |
J Jamie C. (sample) | Certified Applicator | Truck 09 | Active | Today 7:05 AM | VA · exp Nov 15, 2026 | Edit |
P Pat (sample) | Warehouse | — | Active | Today 6:30 AM | — | Edit |
M Morgan P. (sample) | Technician | Truck 03 | Active | Today 7:20 AM | — | Edit |
Q Quinn D. (sample) | Certified Applicator | Truck 10 | Restricted access removed | Today 7:02 AM | MD · expired Oct 31, 2026 | Edit |
L Lane B. (sample) | Technician | — | Deactivated | Oct 30 | — | Edit |
Showing 12 of 49 (sample)