🚚
Out-of-service trucks are left out: Truck 19 (repair, back Nov 7), Truck 27 (inspection, back Nov 6) and Truck 31 (maintenance, back Nov 12). Truck 31's approved lines go to spare Truck 33 (Casey L.). Truck 35 is retired. Fleet status →
48
Units to pull
7
Trucks
2 / 6
Lines picked
2
Will drop below minimum
Pull by product (bin order)
Only approved quantities appear here| Product | Bin | Pull | Warehouse after | Split by truck | |
|---|---|---|---|---|---|
| ✓ | PerimeterGuard Concentrate 1 gal jug | A-01 | 14 | 42 → 28 | T14 ×3 · T07 ×2 · T33 (spare for 31) ×4 · T18 ×5 |
| ✓ | Roach Gel Bait Box of 4 tubes | B-04 | 11 | 60 → 49 | T14 ×1 · T07 ×4 · T22 ×2 · T26 ×4 |
Growth Regulator (IGR) 16 oz bottle | A-06 | 6 | 25 → 19 | T07 ×2 · T18 ×4 | |
Crack & Crevice Dust 1 lb bag | C-02 | 8 | 30 → 22 | T33 (spare for 31) ×3 · T03 ×2 · T26 ×3 | |
Ant Bait Stations 24-count box | B-07 | 5 | 18 → 13 | T14 ×1 · T18 ×4 | |
Rodent Bait Blocks 4 lb pail | D-01 | 4 | 9 → 5 Below min | T03 ×4 |
⚠
Rodent Bait Blocks and Ant Bait Stations will fall below minimum after this pull. They're listed on the exceptions dashboard for reorder.