36
Trucks
31
In service
3
Out of service
1
Spare / unassigned
17
Trucks with low items
2
Certification conflicts
๐
Truck 10: Quinn D.'s certification expired and the truck still holds 1 restricted-use item. Truck 22: the move to an uncertified driver is on hold. Resolve on Assign driver โ
๐ Trucks out of service (3)
Fleet โTruck 19 Out of service: Repair
Transmission repair at Sample Fleet Service
Back Sat Nov 7, 2026
Tech rides with Truck 18 until it is back
Truck 27 Out of service: Inspection
State safety inspection
Back Fri Nov 6, 2026
Back same day if it passes
Truck 31 Out of service: Maintenance
Scheduled 60k-mile service + brakes
Back Thu Nov 12, 2026
Casey L. moved to spare Truck 33 with full load
| Truck | Status | Driver / tech | Type | Certification | Items | Low / out | Last restock | Last PestPac sync | |
|---|---|---|---|---|---|---|---|---|---|
| Truck 01 | In service | Parker G. (sample) | General pest | General (no RUP) | 18 | OK | Mon Nov 9 | 8:42 AM | Status |
| Truck 02 | In service | Reese H. (sample) | General pest | General (no RUP) | 23 | 1 out | Mon Nov 9 | 8:27 AM | Status |
| Truck 03 | In service | Morgan P. (sample) | Rodent / exclusion | General (no RUP) | 29 | 2 low | Mon Oct 26 | 8:27 AM | Status |
| Truck 04 | In service | Skyler J. (sample) | Rodent / exclusion | โ Certified applicator | 31 | 1 low | Mon Nov 2 | Yesterday 6:40 PM | Status |
| Truck 05 | In service | Avery F. (sample) | Termite | โ Certified applicator | 25 | OK | Mon Nov 2 | 8:42 AM | Status |
| Truck 06 | In service | Rowan N. (sample) | General pest | General (no RUP) | 33 | 1 out | Mon Nov 9 | 8:27 AM | Status |
| Truck 07 | In service | Sam T. (sample) | General pest | General (no RUP) | 28 | OK | Mon Oct 26 | 8:42 AM | Status |
| Truck 08 | In service | Taylor B. (sample) | General pest | General (no RUP) | 30 | 1 out | Mon Nov 2 | 8:42 AM | Status |
| Truck 09 | In service | Jamie C. (sample) | Termite | Cert expires in 12 days | 31 | 3 low | Mon Nov 9 | 8:42 AM | Status |
| Truck 10 | In service | Quinn D. (sample) | Termite | ๐ Cert expired ยท RUP on truck | 26 | 3 low | Mon Oct 26 | 8:42 AM | Status |
| Truck 11 | In service | Emerson V. (sample) | General pest | General (no RUP) | 32 | 1 out | Mon Oct 26 | 8:27 AM | Status |
| Truck 12 | In service | Hayden W. (sample) | General pest | โ Certified applicator | 25 | 1 low | Mon Nov 9 | 8:42 AM | Status |
| Truck 13 | In service | Logan Y. (sample) | Rodent / exclusion | General (no RUP) | 23 | 1 low | Mon Nov 9 | 8:42 AM | Status |
| Truck 14 | In service | Jordan M. (sample) | General pest | General (no RUP) | 18 | 3 low 1 out | Mon Oct 26 | Yesterday 6:40 PM | Status |
| Truck 15 | In service | Kendall Z. (sample) | General pest | General (no RUP) | 23 | OK | Mon Oct 26 | 8:27 AM | Status |
| Truck 16 | In service | Blake A. (sample) | General pest | โ Certified applicator | 32 | OK | Mon Nov 9 | 8:42 AM | Status |
| Truck 17 | In service | Cameron E. (sample) | General pest | General (no RUP) | 22 | 2 low | Mon Nov 9 | 8:42 AM | Status |
| Truck 18 | In service | Riley K. (sample) | General pest | General (no RUP) | 33 | 1 low | Mon Nov 9 | 8:27 AM | Status |
| Truck 19 | Out of service: Repair Transmission repair at Sample Fleet Service ยท back Sat Nov 7, 2026 | Dakota I. (sample) | Rodent / exclusion | General (no RUP) | 27 | OK | Skipped | 8:42 AM | Status |
| Truck 20 | In service | Finley O. (sample) | General pest | โ Certified applicator | 33 | OK | Mon Nov 9 | Yesterday 6:40 PM | Status |
| Truck 21 | In service | Harper U. (sample) | General pest | General (no RUP) | 27 | 2 low | Mon Nov 2 | Yesterday 6:40 PM | Status |
| Truck 22 | In service | Alex R. (sample) | Termite | โ Certified applicator | 28 | OK | Mon Nov 9 | 8:42 AM | Status |
| Truck 23 | In service | Jesse Q. (sample) | Rodent / exclusion | General (no RUP) | 31 | OK | Mon Nov 9 | 8:42 AM | Status |
| Truck 24 | In service | Kai X. (sample) | Rodent / exclusion | โ Certified applicator | 32 | OK | Mon Nov 9 | 8:27 AM | Status |
| Truck 25 | In service | Lane B. (sample) | General pest | General (no RUP) | 19 | 1 low | Mon Oct 26 | 8:42 AM | Status |
| Truck 26 | In service | Drew S. (sample) | General pest | General (no RUP) | 19 | 1 low | Mon Nov 9 | 8:42 AM | Status |
| Truck 27 | Out of service: Inspection State safety inspection ยท back Fri Nov 6, 2026 | Marley C. (sample) | General pest | General (no RUP) | 29 | 1 low | Skipped | Yesterday 6:40 PM | Status |
| Truck 28 | In service | Noel D. (sample) | Rodent / exclusion | โ Certified applicator | 29 | OK | Mon Nov 9 | 8:27 AM | Status |
| Truck 29 | In service | Oakley F. (sample) | Rodent / exclusion | General (no RUP) | 31 | OK | Mon Nov 2 | Yesterday 6:40 PM | Status |
| Truck 30 | In service | Peyton G. (sample) | General pest | General (no RUP) | 23 | 1 low | Mon Oct 26 | 8:27 AM | Status |
| Truck 31 | Out of service: Maintenance Scheduled 60k-mile service + brakes ยท back Thu Nov 12, 2026 | Casey L. (sample) | General pest | โ Certified applicator | 20 | OK | Skipped | 8:27 AM | Status |
| Truck 32 | In service | Remy H. (sample) | General pest | โ Certified applicator | 21 | OK | Mon Nov 2 | 8:42 AM | Status |
| Truck 33 | Spare / Unassigned Spare: currently covering Truck 31 | Casey L. (temporary) (sample) | General pest | โ | 34 | 1 low 1 out | Mon Oct 26 | 8:42 AM | Status |
| Truck 34 | In service | Sage J. (sample) | Rodent / exclusion | General (no RUP) | 31 | 1 out | Mon Nov 9 | Yesterday 6:40 PM | Status |
| Truck 35 | Retired Replaced; sold Oct 2026 | Tatum K. (sample) | General pest | General (no RUP) | 0 | โ | Skipped | 8:42 AM | Status |
| Truck 36 | In service | Ellis M. (sample) | Termite | โ Certified applicator | 25 | 1 low | Mon Nov 2 | 8:42 AM | Status |
Out-of-service and retired trucks are left out of the Friday pick list, the Monday handout and the warehouse estimated order. Their requests move to the spare truck the tech was given.