9
Products (sample)
5
Current
3
Needs review
1
Missing
⚠
Glue Boards has no SDS on file. A product can't be added to the technician catalog until its SDS is uploaded. Ask the supplier for the SDS, or mark it as an exempt device with a reason.
| Product | Flag | Manufacturer | SDS revision | Version | Status | Documents | |
|---|---|---|---|---|---|---|---|
PerimeterGuard Concentrate 1 gal jug · EPA 00000-101 (sample) | Sample Chem Co. | Mar 12, 2025 | v4.1 | Current | 📄 SDS · 🏷 Label | Open | |
Roach Gel Bait Box of 4 tubes · EPA 00000-102 (sample) | Example Labs | Jun 2, 2022 | v2.0 | Needs review · over 3 yrs | 📄 SDS · 🏷 Label | Review | |
Ant Bait Stations 24-count box · EPA 00000-103 (sample) | Example Labs | Jan 18, 2026 | v3.2 | Current | 📄 SDS · 🏷 Label | Open | |
Growth Regulator (IGR) 16 oz bottle · EPA 00000-104 (sample) | Placeholder Agro | Aug 9, 2024 | v1.6 | Needs review · new version published | 📄 SDS · 🏷 Label | Review | |
Crack & Crevice Dust 1 lb bag · EPA 00000-105 (sample) | Sample Chem Co. | Oct 1, 2023 | v2.3 | Current | 📄 SDS · 🏷 Label | Open | |
Rodent Bait Blocks 4 lb pail · EPA 00000-106 (sample) | Demo Rodent Supply | Feb 27, 2025 | v5.0 | Current | 📄 SDS · 🏷 Label | Open | |
Glue Boards 72-count case · EPA n/a (device) (sample) | Demo Rodent Supply | — | — | Missing | — | ||
TermiShield RUP Concentrate 2.5 gal jug · EPA 00000-201 (sample) | 🔒 Restricted use | Sample Chem Co. | Apr 4, 2024 | v6.2 | Current | 📄 SDS · 🏷 Label | Open |
Structural Fumigant Tablets Flask of 100 · EPA 00000-202 (sample) | 🔒 Restricted use | Fictional Fumigants Inc. | May 15, 2021 | v3.0 | Needs review · over 3 yrs | 📄 SDS · 🏷 Label | Review |
Needs review appears when the SDS revision is more than 3 years old, or when the manufacturer has published a newer version (checked against the supplier's SDS page). All manufacturers and documents here are fictional samples.