Count #C-0044 (sample)Zone A–D · started Wed Nov 11 7:30 AM by Pat (sample)
6
Lines counted
3
With variance
−2
Net unit variance
3 / 3
Reasons entered
Enter counts
System qty is the ledger balance when the count started| Product | Bin | System qty | Counted | Variance | Reason (required if variance) |
|---|---|---|---|---|---|
PerimeterGuard Concentrate | A-01 | 42 | -1 | ||
Roach Gel Bait | B-04 | 60 | 0 | — | |
Ant Bait Stations | B-07 | 18 | -2 | ||
Growth Regulator (IGR) | A-06 | 25 | 0 | — | |
Crack & Crevice Dust | C-02 | 30 | +1 | ||
Rodent Bait Blocks | D-01 | 9 | 0 | — |
Posting creates one adjustment per variance line, with the user, time and reason, in the ledger history. Restricted-cage counts need a second person to sign off.