As of Tue Nov 10, 2026 · 8:42 AM ET
| Product | Category | Flag | Warehouse | Reserved | Available | On trucks | Total | Status | Unit cost* | $ Value* |
|---|---|---|---|---|---|---|---|---|---|---|
PerimeterGuard Concentrate | Liquids | 42 | 14 | 28 | 74 | 116 | OK | $48.50 | $5,626.00 | |
Roach Gel Bait | Baits | 60 | 11 | 49 | 68 | 128 | OK | $36.00 | $4,608.00 | |
Ant Bait Stations | Baits | 18 | 5 | 13 | 68 | 86 | Low | $54.00 | $4,644.00 | |
Growth Regulator (IGR) | Liquids | 25 | 6 | 19 | 65 | 90 | OK | $62.00 | $5,580.00 | |
Crack & Crevice Dust | Dusts | 30 | 8 | 22 | 72 | 102 | OK | $18.75 | $1,912.50 | |
Rodent Bait Blocks | Rodent | 9 | 4 | 5 | 68 | 77 | Low | $41.00 | $3,157.00 | |
Glue Boards | Devices | 0 | 3 | 0 3 short | 71 | 71 | Out | $29.00 | $2,059.00 | |
TermiShield RUP Concentrate | Liquids | 🔒 Restricted use | 6 | 0 | 6 | 7 | 13 | OK | $189.00 | $2,457.00 |
Structural Fumigant Tablets | Restricted | 🔒 Restricted use | 4 | 0 | 4 | 5 | 9 | Low | $240.00 | $2,160.00 |
| Total | $32,203.50 | |||||||||
* Admin / approver view only. Sample unit costs. Technicians see the same report without the $ columns.