PestPac usage pull: every 15 min + on demand · last 8:42 AM · next 9:00 AMSpill / waste / damage (2 pending) →
184
Usage lines pulled today
179
Applied to ledger once
3
Duplicates blocked
5
Need attention
PestPac usage vs. ledger · Tue Nov 10
| Work order | Truck | Product | PestPac qty | Ledger deducted | Status | |
|---|---|---|---|---|---|---|
| WO 55-20431 Bldg C · Sample Apts | T14 | PerimeterGuard Conc. | 0.5 gal | 0.5 gal | Matched | |
| WO 55-20431 Bldg C · Sample Apts | T14 | PerimeterGuard Conc. | 0.5 gal | — | Duplicate blocked Same work-order usage ID pulled twice | |
| WO 55-20447 Bldg A · Sample Plaza | T07 | Roach Gel Bait | 2 tubes | 1 tube | Edited in PestPac Qty changed after posting · reversing entry needed | |
| WO 55-20452 Bldg 2 · Sample Court | T31 | "Gel Bait - Roach 30g" | 1 ea | — | Unmapped product PestPac name not linked to catalog | |
| WO 55-20460 Bldg B · Sample Towers | T22 | Crack & Crevice Dust | 0.25 lb | — | Sync failed API timeout · retry 2 of 3 at 9:00 AM | |
| WO 55-20463 Bldg 1 · Sample Row | T18 | IGR Concentrate | 4 oz | 4 oz | Matched | |
| WO 55-20470 Bldg E · Sample Commons | T03 | Ant Bait Stations | 3 ea | — | Completed, not posted Will apply once APS posts tomorrow AM |
Low stock / reorder
WarehouseRodent Bait Blocks5 after pull · min 8Reorder
Ant Bait Stations13 after pull · min 15Reorder
Structural Fumigant Tablets4 · min 4Reorder
Morning reconciliation
Ran 6:00 AM✓ 36 of 36 trucks reconciled against posted PestPac usage
✓ 412 work orders checked · 0 missed deductions
⚠ 1 edited work order needs a reversing entry
⚠ 1 product name not mapped to the catalog
ℹ Fulfillment shortfall: 2 request lines backordered this week