27
Items (sample)
6
Available
18
Checked out
2
In repair
1
Retired
| Item | Asset tag | Status | Holder / location | Condition | Last service | Service / calibration |
|---|---|---|---|---|---|---|
Compressed-air sprayer 1-gal stainless, B&G-style (sample) | EQ-101 ▦ QR · SN S26-10101 | Checked out | Jordan M. (sample) · Truck 14 | Good | Sep 14, 2026 | Calibration due Dec 14 |
Compressed-air sprayer 1-gal stainless, B&G-style (sample) | EQ-102 ▦ QR · SN S26-10202 | Checked out | Sam T. (sample) · Truck 07 | Fair | Jul 30, 2026 | Calibration overdue (Oct 30) |
Compressed-air sprayer 1-gal stainless, B&G-style (sample) | EQ-103 ▦ QR · SN S26-10303 | Available | Warehouse · shelf E-1 | Good | Oct 20, 2026 | Calibration due Jan 20 |
Backpack power sprayer / mister 2-stroke, 4-gal tank (sample) | EQ-110 ▦ QR · SN S26-11000 | In repair | Sample Small Engine Repair | Damaged | Jun 2, 2026 | In repair · pull cord & pump seal |
Backpack power sprayer / mister 2-stroke, 4-gal tank (sample) | EQ-111 ▦ QR · SN S26-11101 | Checked out | Riley K. (sample) · Truck 18 | Good | Sep 1, 2026 | Service due Dec 1 |
Hand bulb duster 16 oz bulb, extension tip | EQ-120 ▦ QR · SN S26-12000 | Checked out | Jordan M. (sample) · Truck 14 | Good | — | No service needed |
Power duster Electric, for wall voids (sample) | EQ-121 ▦ QR · SN S26-12101 | Checked out | Casey L. (sample) · Truck 31 | Good | Aug 12, 2026 | Service due Feb 12 |
Bait gun / applicator Gel bait, adjustable dose | EQ-130 ▦ QR · SN S26-13000 | Checked out | Jordan M. (sample) · Truck 14 | Good | — | No service needed |
Termite injection rod + foam generator Sub-slab rod, foam unit (sample) | EQ-140 ▦ QR · SN S26-14000 | Checked out | Alex R. (sample) · Truck 22 | Good | May 20, 2026 | Service due Nov 20 |
Rotary hammer drill + bits For termite rodding, 1/2" & 5/8" bits | EQ-141 ▦ QR · SN S26-14101 | Checked out | Alex R. (sample) · Truck 22 | Good | — | Inspect bits monthly |
Moisture meter Pin / pinless (sample) | EQ-150 ▦ QR · SN S26-15000 | Checked out | Jordan M. (sample) · Truck 14 | Good | May 20, 2026 | Calibration due Nov 20 |
Moisture meter Pin / pinless (sample) | EQ-151 ▦ QR · SN S26-15101 | Checked out | Ellis M. (sample) · Truck 36 | Good | Apr 2, 2026 | Calibration overdue (Oct 2) |
Borescope / inspection camera Flexible 3 m probe | EQ-160 ▦ QR · SN S26-16000 | Available | Warehouse · shelf E-3 | Good | — | No service needed |
ULV cold fogger Electric, 1-gal (sample) | EQ-170 ▦ QR · SN S26-17000 | Checked out | Sam T. (sample) · Truck 07 | Fair | Jun 10, 2026 | Return overdue (due Nov 2) · service due |
Thermal fogger Propane (sample) | EQ-171 ▦ QR · SN S26-17101 | Available | Warehouse · cage F | Good | May 1, 2026 | Service due Nov 1 (overdue) |
Tamper-resistant rodent bait stations Box of 12 | EQ-180 ▦ QR · SN S26-18000 | Checked out | Morgan P. (sample) · Truck 03 | Good | — | Count on return |
Snap traps + multi-catch traps kit 24 snap, 6 multi-catch | EQ-181 ▦ QR · SN S26-18101 | Available | Warehouse · bin D-07 | Good | — | Count on return |
Extension ladder 24 ft fiberglass | EQ-190 ▦ QR · SN S26-19000 | Checked out | Drew S. (sample) · Truck 26 | Good | Oct 1, 2026 | Inspection due Jan 1 |
Crawlspace creeper Padded, low profile | EQ-191 ▦ QR · SN S26-19101 | Available | Warehouse · floor | Good | — | No service needed |
Headlamp / flashlight kit Rechargeable, spare batteries | EQ-195 ▦ QR · SN S26-19505 | Checked out | Morgan P. (sample) · Truck 03 | Good | — | Battery check monthly |
PPE kit Full-face respirator + cartridges, Tyvek suits, chemical gloves, goggles | EQ-200 ▦ QR · SN S26-20000 | Checked out | Jordan M. (sample) · Truck 14 | Good | Oct 12, 2026 | Cartridge change due Nov 12 · fit test Dec 1 |
PPE kit Full-face respirator + cartridges, Tyvek suits, chemical gloves, goggles | EQ-201 ▦ QR · SN S26-20101 | Checked out | Alex R. (sample) · Truck 22 | Good | Oct 5, 2026 | Fit test due Nov 18 |
PPE kit Full-face respirator + cartridges, Tyvek suits, chemical gloves, goggles | EQ-202 ▦ QR · SN S26-20202 | Retired | Last: Quinn D. (sample) · Truck 10 | Lost | Aug 9, 2026 | Reported lost Nov 4 |
Bed bug steam unit Commercial dry-vapor steamer (sample) | EQ-210 ▦ QR · SN S26-21000 | Available | Warehouse · cage F | Good | Aug 22, 2026 | Descale due Nov 22 |
Bed bug heat unit Electric heater + fans set (sample) | EQ-211 ▦ QR · SN S26-21101 | In repair | Sample Heat Systems (vendor) | Damaged | Mar 3, 2026 | In repair · heater element |
Spill kit Absorbent, bags, shovel, PPE | EQ-220 ▦ QR · SN S26-22000 | Checked out | Truck 14 (stays on truck) | Good | Oct 1, 2026 | Restock check monthly |
Flushing agent canister applicator Aerosol flushing, crack & crevice tip | EQ-230 ▦ QR · SN S26-23000 | Checked out | Casey L. (sample) · Truck 31 | Good | — | No service needed |
Brand-style names such as "B&G-style" are generic descriptions, and all tags, serials and holders are fictional sample data.